Size guide
All measurements in inches:
Top
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
Waist | 33.1 | 33.9 | 34.6 | 35.4 | 36.2 | 37 | 37.8 | 38.6 | 39.4 |
Length | 24.8 | 25.2 | 25.6 | 26 | 26.4 | 26.8 | 27.2 | 27.6 | 28 |
Bust | 32.3 | 33.1 | 33.9 | 34.6 | 35.4 | 36.2 | 37 | 37.8 | 38.6 |
Skirt
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
Waist | 26.8 | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 | 33.1 |
Length | 27.2 | 28 | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 | 32.7 | 33.5 |
Hip | 37.8 | 38.6 | 39.4 | 40.2 | 40.9 | 41.7 | 42.5 | 43.3 | 44.1 |
Dress
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
Waist | 25 | 26 | 27 | 28 | 30 | 32 | 34 | 36 | 38 |
Bust | 32.5 | 33.5 | 34.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 |
Hip | 35.5 | 36.5 | 37.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 |